最新不锈钢牌号对照、国家新旧标准对比 | |||||||||||
序号 | 中国GB | 统一数 字代号 | 美国 | 日本 | 韩国 | 欧盟 | 澳大利亚 | 中国台湾 | 德国 | ||
旧牌号 | 新牌号07.10 | ASTM | UNS | JIS | KS | BSEN | AS | CNS | DIN | ||
奥氏体不锈钢 | |||||||||||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | S35350 | 201 | S20100 | SUS201 | STS201 | 1.4372 | 201-2 | 201 | X12CrMnNiN17-7-5 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | S35450 | 202 | S20200 | SUS202 | STS202 | 1.4373 | 202 | X12CrMnNiN18-9-5 | |
3 | 1Cr17Ni7 | 12Cr17Ni7 | S30110 | 301 | S30100 | SUS301 | STS301 | 1.4319 | 301 | 301 | X5CrNi17-7 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | S30408 | 304 | S30400 | SUS304 | STS304 | 1.4301 | 304 | 304 | X5CrNi18-10 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | S30403 | 304L | S30403 | SUS304L | STS304L | 1.4306 | 304L | 304L | X2CrNi19-11 |
6 | 0Cr19Ni9N | 06Cr19Ni10N | S30458 | 304N | S30451 | SUS304N1 | STS304N1 | 1.4315 | 304N1 | 304N1 | X5CrNiN19-9 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | S30478 | XM21 | S30452 | SUS304N2 | STS304N2 | 304N2 | 304N2 | ||
8 | 00Cr18Ni10N | 022Cr19Ni10N | S30453 | 304LN | S30453 | SUS304LN | STS304LN | 304LN | 304LN | X2CrNiN18-10 | |
9 | 1Cr18Ni12 | 10Cr18Ni12 | S30510 | 305 | S30500 | SUS305 | STS305 | 1.4303 | 305 | 305 | X4CrNi18-12 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | S30908 | 309S | S30908 | SUS309S | STS309S | 1.4833 | 309S | 309S | X12CrNi23-13 |
11 | 0Cr25Ni20 | 06Cr25Ni20 | S31008 | 310S | S31008 | SUS310S | STS310S | 1.4845 | 310S | 310S | X8CrNi25-21 |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | S31608 | 316 | S31600 | SUS316 | STS316 | 1.4401 | 316 | 316 | X5CrNiMo17-12-2 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | S31668 | 316Ti | S31635 | SUS316Ti | 1.4571 | 316Ti | 316Ti | X6CrNiMoTi17-12-2 | |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | S31603 | 316L | S31603 | SUS316L | STS316L | 1.4404 | 316L | 316L | X2CrNiMo17-12-2 |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | S31658 | 316N | S31651 | SUS316N | STS316N | 316N | 316N | ||
16 | 00Cr17Ni13Mo2N | 022Cr17Ni12Mo2N | S31653 | 316LN | S31653 | SUS316J1 | STS316LN | 1.4429 | 316LN | 316LN | X2CrNiMoN17-13-3 |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | S31688 | SUS316J1 | STS316J1 | 316J1 | 316J1 | ||||
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | S31683 | SUS316J1L | STS316J1 | 316J1L | |||||
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | S31708 | 317 | S31700 | SUS317 | 317 | 317 | |||
20 | 00Cr19Ni14Mo3 | 022Cr19Ni14Mo3 | S31703 | 317L | S31703 | SUS317L | STS317L | 1.4438 | 317L | 317L | X2CrNiMo18-15-4 |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | S32168 | 321 | S32100 | SUS321 | STS321 | 1.4541 | 321 | 321 | X6CrNiTi18-10 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | S34778 | 347 | S34700 | SUS347 | STS347 | 1.455 | 347 | 347 | X6CrNiNb18-10 |
奥氏体-铁素体型不锈钢(双相不锈钢) | |||||||||||
23 | 0Cr26Ni5Mo2 | 329 | S32900 | SUS329J1 | STS329J1 | 1.4477 | 329J1 | 329J1 | X2CrNiMoN29-7-2 | ||
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | S21953 | S31803 | SUS329J3L | STS329J3L | 1.4462 | 329J3L | 329J3L | X2CrNiMoN22-5-3 | |
铁素体型不锈钢 | |||||||||||
25 | 0Crl3Al | 06Crl3Al | S11348 | 405 | S40500 | SUS405 | STS405 | 1.4002 | 405 | 405 | X6CrAl13 |
26 | 022Cr11Ti | S11163 | 409 | S40900 | SUH409 | STS409 | 1.4512 | 409L | 409L | X2CrTi12 | |
27 | 00Cr12 | 022Cr12 | S11203 | SUS410L | STS410L | 410L | 410L | ||||
28 | 1Cr17 | 10Cr17 | S11710 | 430 | S43000 | SUS430 | STS430 | 1.4016 | 430 | 430 | X6Cr17 |
29 | 1Cr17Mo | 10Cr17Mo | S11790 | 434 | S43400 | SUS434 | STS434 | 1.4113 | 434 | 434 | X6CrMo17-1 |
30 | 022Cr18NbTi | S11873 | S43940 | 1.4509 | 439 | 439 | X2CrTiNb18 | ||||
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | S11972 | 444 | S44400 | SUS444 | STS444 | 1.4521 | 444 | 444 | X2CrMoTi18-2 |
马氏体型不锈钢 | |||||||||||
32 | 1Cr12 | 12Cr12 | S40310 | 403 | S40300 | SUS403 | STS403 | 403 | 403 | ||
33 | 1Cr13 | 12Cr13 | S41010 | 410 | S41000 | SUS410 | STS410 | 1.4006 | 410 | 410 | X12Cr13 |
34 | 2Cr13 | 20Cr13 | S42020 | 420 | S42000 | SUS420J1 | STS420J1 | 1.4021 | 420 | 420J1 | X20Cr13 |
35 | 3Cr13 | 30Cr13 | S42030 | SUS420J2 | STS420J2 | 1.4028 | 420J2 | 420J2 | X30Cr13 | ||
36 | 7Cr17 | 68Cr17 | S41070 | 440A | S44002 | SUS440A | STS440A | 440A | 440A |
评论已关闭!